Faʻavaeina i le 2015, Sichuan Jisheng o loʻo i totonu o Leshan le atunuʻu maualuga-tech sone atinae tau alamanuia, e aofia ai se vaega o 60000 sikuea mita. O se atinaʻe tekonolosi maualuga, tuʻufaʻatasia le R & D, gaosiga ma le faʻatau atu o oloa. Faatasi ai ma le teufaafaigaluegaina o le 180 miliona yuan, ua mamanuina e le kamupani le tele o laina gaosiga o oloa e tusa ai ma tulaga GMP, faʻapipiʻiina i masini gaosiga faʻaonapo nei ma suʻesuʻega ma suʻega meafaigaluega. O oloa e aofia ai le tele o vaega, e pei opeptides aganu'u, peptides cosmetic, vaega mole mole laiti, amino acidsma faapena atu ai lava.
Talu mai le faʻavaeina, ua pasia e le kamupani ISO9001, ISO22000, KOSHER ma isi tusipasi ma maua ai le sili atu i le 20 pateni. Ua matou fuafuaina tutoʻatasi, atiina ae ma faʻapipiʻiina filifili polypeptide e amata mai i le 2-120 amino acids ma ausia le tele o pateni ausia ma gaosiga o fale gaosi oloa e sili atu i le 50 ituaiga o oloa.
Faatasi ai ma le filosofia faagaioia o tulaga mautu ma manumalo-manumalo galulue faatasi, e tuuina atu e le kamupani mea mataʻina sili atu ma auaunaga sili atu mo vailaau, cosmetics ma pisinisi pisinisi.
Sichuan Jisheng o loʻo tulimatai atu e galulue faʻatasi ma oe lima i lima e fatuina ni taunuʻuga matagofie.
Upega tafa'ilagi:http://www.jsjpharm.cn
Oloa fa'aalia:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide,
- Teriparatide, Glucagon, Eptifibatide, Oxytocin, Calcitonin Salmon;
Pateni i Polypeptide:Eptifibatide, Calcitonin Salmon
La matou lisi o oloa
Custom Peptide& Cosmetic Peptide & Mea'ai faaopoopo
Aitema | Igoa Oloa | CAS Nu. |
Custom Peptide | Teriparatide | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutide | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutide | —— | |
Protirelin | 24305-27-9 | |
Calcitonin Salmon | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aviptadil Acetate | 40077-57-4 |
Aitema | Igoa Oloa | CAS Nu. |
| Oligopeptide-1 | ——— |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | |
Peptide teuteu | Matrixyl 3000 | ——— |
etrapeptide-1 | ——— | |
Decapepitde-4 | ——— | |
Peptide teuteu | Oligopeptide-6 | ——— |
Arginine/Lysine Polypeptide | 936616-33-0 | |
Nonapeptide-1/Melitane | 158563-45-2 | |
Tetrapeptide-30/Tegopep | ——— | |
Decapeptide-12 | ——— | |
Hexapeptide-2 | ——— | |
L-Carnosine | 305-84-0 | |
Oligopeptide-68 | 1206525-47-4 | |
Acetyl Tetrapeptide-5/Eyeseryl | 820959-17-9 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Aitema | Igoa Oloa | CAS Nu. |
Peptide teuteu | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 / Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide teuteu | Kopa Peptide | 49557-75-7 |
Hexapeptide-9 | 1228371-11-6 | |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Aitema | Igoa Oloa | CAS Nu. |
Peptide teuteu | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | ——— | |
Pal-Tetrapeptide-7 / Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide Peptide Teuga | Kopa Peptide | 49557-75-7 |
Peptide | Hexapeptide-9 | 1228371-11-6 |
Palmitoyl Tripeptide-8 | ——— | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | ——— | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | ——— | |
Decapeptide-2 | ——— |
Aitema | Igoa Oloa | CAS Nu. |
Mea'ai faaopoopo | L-Leucine | 61-90-5 |
L-Lsoleucine | 73-32-5 | |
L-Glutamine | 56-85-9 | |
L-Valine | 72-18-4 | |
L-Tyrosine | 60-18-4 | |
L-Arginine | 74-79-3 | |
L-Aspartic Acid | 56-84-8 | |
L-Proline | 147-85-3 | |
GABA | 56-12-2 | |
L-Proline | 147-85-3 | |
L-Threonine | 72-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Isoleucine | 443-79-8 | |
DL-Glutamic Acid | 617-65-2 |
Taimi meli: Sep-03-2022